Back to Results

CG Sports 2018 "Run with Endurance"

CG Sports 2018 "Run with Endurance"

Overall Finish List

May 12, 2018


eRunner Timing and Results eRunner Timing and Results
5K Walk
10K Run

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Paul Cearns Convoy OH 749 53 M 1 Overall 20:55.6 6:45/M
2 Roman Thompson Rockford OH 808 13 M 1 2-14 21:24.4 6:54/M
3 Taylor Pickford Decatur IN 779 12 M 2 2-14 21:38.0 6:59/M
4 Carter Hellwarth Celina OH 807 13 M 3 2-14 21:38.4 6:59/M
5 John Schneiders Decatur IN 702 54 M 1 50-59 21:55.6 7:04/M
6 Danny Porter Decatur IN 781 30 M 1 30-39 23:06.7 7:27/M
7 Eric Richmond Alexandria IN 788 57 M 2 50-59 24:07.8 7:47/M
8 Abbey Morgan Berne IN 776 27 F 1 Overall 24:13.2 7:49/M
9 Laurie Richmond Alexandria IN 789 54 F 1 50-59 24:34.6 7:55/M
10 Paul Knell Bluffton IN 770 35 M 2 30-39 24:50.3 8:01/M
11 Blayne Fullenkamp Rockford OH 759 13 M 4 2-14 24:58.7 8:03/M
12 Lexi Harkless Decatur IN 766 20 F 1 19-29 25:05.8 8:05/M
13 Ryan Green Decatur IN 762 32 M 3 30-39 25:26.0 8:12/M
14 Ben Bauman Decatur IN 738 35 M 4 30-39 25:49.8 8:20/M
15 Chanda Blair Roanoke IN 742 37 F 1 30-39 25:50.5 8:20/M
16 Dary Hirschy Decatur IN 767 53 M 3 50-59 26:19.9 8:29/M
17 Terry Robbins Jr Pennville IN 790 43 M 1 40-49 26:50.9 8:39/M
18 Haley Brandt Portland IN 743 35 F 2 30-39 27:11.3 8:46/M
19 Teresa Shuck Geneva IN 796 36 F 3 30-39 27:18.3 8:48/M
20 Anita Lehman Decatur IN 773 51 F 2 50-59 28:06.3 9:04/M
21 Allan Burris Huntington IN 745 36 M 5 30-39 28:16.4 9:07/M
22 Kayla Bauman Decatur IN 739 34 F 4 30-39 28:28.9 9:11/M
23 Terry Robbins Sr Portland IN 791 68 M 1 60-69 28:33.6 9:13/M
24 Barry Humble Berne IN 768 70 M 1 70-99 28:35.1 9:13/M
25 Julie Rumschlag Decatur IN 792 36 F 5 30-39 28:57.8 9:20/M
26 Angie McKean Decatur IN 775 43 F 1 40-49 29:31.7 9:31/M
27 Chastity Harkless Decatur IN 765 44 F 2 40-49 30:24.6 9:48/M
28 Joy Dunno Decatur IN 754 57 F 3 50-59 30:42.8 9:54/M
29 Nathan Ward Decatur IN 802 10 M 5 2-14 31:04.7 10:01/M
30 Brittany Foreman Decatur IN 757 30 F 6 30-39 32:08.3 10:22/M
31 Tanya Caylor Ossian IN 748 53 F 4 50-59 33:25.2 10:47/M
32 Timothy Bauman Decatur IN 741 61 M 2 60-69 33:47.7 10:54/M
33 Lora Bauman Decatur IN 740 61 F 1 60-69 33:49.3 10:55/M
34 Emmett Glenn Decatur IN 805 6 M 6 2-14 34:16.1 11:03/M
35 Shauna Glenn Decatur IN 806 34 F 7 30-39 34:19.7 11:04/M
36 Dylan Collins Hoagland IN 753 12 M 7 2-14 34:51.3 11:15/M
37 Derick Bailey Berne IN 737 45 M 2 40-49 34:52.5 11:15/M
38 Amy Collins Hoagland IN 751 42 F 3 40-49 34:55.5 11:16/M
39 Julie Frazier Geneva IN 758 29 F 2 19-29 36:20.1 11:43/M
40 Jan Krick Ossian IN 771 66 F 2 60-69 37:42.7 12:10/M
41 Vickie Christen Decatur IN 750 67 F 3 60-69 37:52.6 12:13/M
42 Kylee Hockmeyer Monroeville IN 631 14 F 1 2-14 39:27.2 12:44/M
43 Linda Pohl Coldwater OH 780 47 F 4 40-49 39:32.2 12:45/M
44 Jerry Selking Decatur IN 795 70 M 2 70-99 40:45.1 13:09/M
45 Thaddeus Simerman Convoy OH 797 17 M 1 15-18 44:51.3 14:28/M
46 Ted Porter Decatur IN 783 55 M 4 50-59 45:56.4 14:49/M
47 Emily Porter Decatur IN 782 54 F 5 50-59 45:57.3 14:49/M
48 Nancy Kupfersmith Johnson City NY 772 74 F 1 70-99 45:59.8 14:50/M
49 Jill Welch Decatur IN 803 35 F 8 30-39 46:09.6 14:53/M
50 Phil Buck Dunkirk IN 668 66 M 3 60-69 1:00:30.6 19:31/M
Top  

5K Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Rod Penrod Berne IN 778 0 M 1 Overall 37:27.5 12:05/M
2 Julie Ward Decatur IN 801 6 F 1 Overall 37:34.3 12:07/M
3 Jonathan Ward Decatur IN 800 9 M 2 Overall 37:39.0 12:09/M
4 David Rice Decatur IN 786 69 M 3 Overall 41:18.7 13:19/M
5 Karrie MacKe Decatur IN 774 23 M 1 19-29 42:34.2 13:44/M
6 Nicole Burris Huntington IN 746 28 F 2 Overall 43:31.0 14:02/M
7 Deborah Ward Decatur IN 799 36 F 3 Overall 51:50.0 16:43/M
8 Suzanne Smith Decatur IN 798 81 F 1 70-99 52:19.7 16:53/M
Top  

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eric Butcher Portland IN 747 44 M 1 Overall 41:21.7 6:40/M
2 Adam Brandt 804 32 M 1 30-39 48:09.6 7:46/M
3 Lily Keller Woodburn IN 769 24 F 1 Overall 54:01.8 8:43/M
4 Anthony Collins Hoagland IN 752 46 M 1 40-49 54:11.1 8:44/M
5 Joy Scott Hoagland IN 794 49 F 1 40-49 54:11.3 8:44/M
6 Kathy Reichhart Coldwater OH 785 32 F 1 30-39 1:01:36.6 9:56/M
7 Tim Powell Decatur IN 784 41 M 2 40-49 1:04:06.1 10:20/M